60 Meters
1. Aaron Luke 7.31a July 19, 2019 (17-18)
2. Ben Bradley 7.42a June 19, 2019 (19-29)
3. Nolan Bylenga 7.94c June 17, 2016 (17-18)
4. Garison Alger 8.34c June 17, 2016 (17-18)
100 Meters
1. Aaron Luke 11.31a July 8, 2018 (15-16)
2. Ben Bradley 11.71a June 15, 2016 (19-29)
3. Nolan Bylenga 11.84a June 15, 2016 (17-18)
4. Andy Oja 12.09a June 26, 2021 (17-18)
5. Lane Maher 12.12a June 28, 2019 (17-18)
6. Samuel Jennings 12.25a June 5, 2021 (17-18)
7. Grayson Hughbanks 12.61a June 25, 2016 (17-18)
8. Tyson Phillips 12.90a June 15, 2016 (19-29)
9. Garison Alger 13.14c June 17, 2016 (17-18)
10. Chris Newman 13.64c June 17, 2016 (17-18)
200 Meters
1. Aaron Luke 23.18a June 22, 2019 (17-18)
2. Nolan Bylenga 23.25a June 15, 2016 (17-18)
3. Andy Oja 23.69a June 26, 2021 (17-18)
4. Ben Bradley 23.79a June 15, 2016 (19-29)
5. Garison Alger 26.24c June 17, 2016 (17-18)
6. Chris Newman 27.70a June 25, 2016 (17-18)
7. Jayce King 31.00a June 15, 2016 (17-18)
400 Meters
1. Nolan Bylenga 50.91a June 25, 2016 (17-18)
2. Lane Maher 52.26a June 22, 2019 (17-18)
3. Aaron Luke 53.35a June 22, 2019 (17-18)
4. Andy Oja 54.43a June 26, 2021 (17-18)
5. Garison Alger 55.63a June 10, 2022 (19-29)
6. Easton Gomez 61.43a June 10, 2022 (15-16)
7. Atticus Tesch 62.62a June 10, 2022 (15-16)
8. Mathias Patrick 62.94c June 13, 2018 (15-16)
9. Jayce King 68.02a June 15, 2016 (17-18)
10. Alex Warneking 1:32.21a June 14, 2019 (9-10)
600 Meters
1. Chris Newman 1:44.30h June 17, 2016 (17-18)
800 Meters
1. Nolan Bylenga 1:52.68a July 28, 2016 (17-18)
2. Atticus Tesch 2:27.10a June 10, 2022 (15-16)
1500 Meters
1. Nolan Bylenga 3:59.40a June 15, 2018 (19-29)
2. Chris Newman 4:59.64a June 25, 2016 (17-18)
3. Aaron Luke 5:26.50a June 13, 2018 (15-16)
1 Mile
1. Aaron Luke 7:34.43a August 1, 2018 (15-16)
3000 Meters
1. Ben Bradley 13:23.60a July 19, 2019 (19-29)
110 Meter High Hurdles (39″)
1. Lane Maher 14.96a July 7, 2019 (17-18)
2. Andy Oja 15.79a July 31, 2021 (17-18)
3. Mathias Patrick 16.14c June 13, 2018 (15-16)
4. Nolan Bylenga 16.58a June 25, 2016 (17-18)
5. Garison Alger 16.84c June 17, 2016 (17-18)
6. Dakotah Rimbach 19.14c June 17, 2016 (17-18)
7. Ben Bradley 19.14c June 17, 2016 (19-29)
300 Meter Hurdles (36″)
1. Nolan Bylenga 42.34c June 17, 2016 (17-18)
2. Garison Alger 46.14c June 17, 2016 (17-18)
3. Ben Bradley 47.74c June 17, 2016 (19-29)
400 Meter Hurdles (36″)
1. Lane Maher 55.14a July 6, 2019 (17-18)
2. Nolan Bylenga 55.53a July 10, 2016 (17-18)
3. Mathias Patrick 60.86a July 8, 2018 (15-16)
4. Jayce King 83.12a June 4, 2016 (17-18)
4×100 Meter Relay
1. Ben Bradley 48.20a June 10, 2022
Easton Gomez
Garison Alger
Nolan Bylenga
2. Redmond O’Hanlon 52.46a July 19, 2019
Ben Bradley
Lane Maher
Aaron Luke
1600 Meter (32 x 50 Meter) Relay
1. Portland Track Fest. Relay Team 3:51.42 June 12, 2016 (Oregon Record)
(Ben Bradley, 30th leg)
High Jump
1. Ben Bradley 5′ 06″ June 15, 2019 (19-29)
2. Garison Alger 5′ 05″ June 17, 2016 (17-18)
3. Nolan Bylenga 5′ 03″ June 17, 2016 (17-18)
4. Lane Maher 5′ 02″ June 15, 2019 (17-18)
4. Brody Holtz 5′ 02″ June 10, 2022 (17-18)
6. Chance McGirr 5′ 00″ June 15, 2019 (19-29)
7. Grayson Hughbanks 4′ 11″ June 17, 2016 (17-18)
8. Jason Campbell 4′ 06″ June 15, 2019 (40-49)
9. Redmond O’Hanlon 4′ 04″ June 13, 2018 (15-16)
10. Dakotah Rimbach 4′ 03″ June 17, 2016 (17-18)
Long Jump
1. Garison Alger 19′ 09.75″ June 10, 2022 (19-29)
2. Nolan Bylenga 18′ 09.5″ June 17, 2016 (17-18)
3. Lane Maher 18′ 06.75″ June 10, 2017 (15-16)
4. Ben Bradley 18′ 02″ June 17, 2016 (19-29)
5. Samuel Jennings 16′ 01″ June 5, 2021 (17-18)
6. Easton Gomez 15′ 03″ June 10, 2022 (15-16)
7. Chris Newman 14′ 06″ June 17, 2016 (17-18)
8. Jayce King 13′ 00″ June 15, 2016 (17-18)
9. Bill Aney 12′ 08″ June 13, 2018 (50-59)
Shot Put (6 lbs.)
1. Alex Warneking 12′ 02.5″ July 20, 2019 (9-10)
Shot Put (12 lbs.)
1. Redmond O’Hanlon 40′ 03″ June 24, 2018 (15-16)
2. Ben Bradley 29′ 05.5″ June 17, 2016 (19-29)
3. Grayson Hughbanks 28′ 11″ June 17, 2016 (17-18)
4. Garison Alger 28′ 02″ June 17, 2016 (17-18)
5. Aaron Luke 27′ 11.5″ June 15, 2019 (17-18)
6. Nolan Bylenga 27′ 00″ June 17, 2016 (17-18)
7. Lane Maher 26′ 04″ June 15, 2019 (17-18)
8. Bill Aney 25′ 11″ June 15, 2019 (60-69)
9. Gonzalo Arthur 22′ 06.75″ June 5, 2021 (17-18)
10. Dakotah Rimbach 22′ 00″ June 17, 2016 (17-18)
Shot Put (16 lbs.)
1. Chance McGirr 27′ 11.5″ June 15, 2019 (19-29)
2. Ben Bradley 24′ 01.5″ June 15, 2019 (19-29)
Discus (1 kg)
1. Bill Aney 85′ 08.5″ June 15, 2019 (60-69)
Discus (1.6 kg)
1. Samuel Jennings 113′ 03″ June 5, 2021 (17-18)
2. Redmond O’Hanlon 100′ 08.5″ June 15, 2019 (17-18)
3. Peyton Michael 88′ 07″ June 10, 2022 (17-18)
4. Chance McGirr 86′ 03.5″ June 15, 2019 (19-29)
5. Lane Maher 84′ 11″ June 15, 2019 (17-18)
6. Ben Bradley 69′ 04″ June 15, 2019 (19-29)
7. Jason Campbell 60′ 02″ June 13, 2018 (40-49)
8. Aaron Luke 59′ 01″ June 15, 2019 (17-18)
9. Mathias Patrick 52′ 09″ June 13, 2018 (15-16)
Javelin (800g)
1. Sam Jennings 224′ 09.75″ July 10, 2021 (17-18)
2. Chance McGirr 143′ 08″ June 15, 2019 (19-29)
3. Redmond O’Hanlon 132′ 01.5″ June 23, 2019 (17-18)
4. Lane Maher 116′ 00″ June 15, 2019 (17-18)
5. Mathias Patrick 113′ 10″ July 20, 2019 (17-18)
6. Ben Bradley 112′ 06″ June 5, 2021 (30-39)
7. Peyton Michael 103′ 01″ June 10, 2022 (17-18)
8. Garison Alger 92′ 00″ June 17, 2016 (17-18)
9. Jason Campbell 84′ 00.5″ June 13, 2018 (40-49)
10. Grayson Hughbanks 83′ 00″ June 17, 2016 (17-18)
Triple Jump
1. Ben Bradley 36′ 08″ June 15, 2019 (19-29)
2. Bill Aney 28′ 09″ June 13, 2018 (50-59)
Standing Long Jump
1. Grayson Hughbanks 9′ 03″ June 17, 2016 (17-18)
2. Ben Bradley 9′ 02″ June 17, 2016 (19-29)
3. Nolan Bylenga 8′ 06″ June 17, 2016 (17-18)
4. Garison Alger 8′ 05′ June 17, 2016 (17-18)
5. Chris Newman 6′ 06″ June 17, 2016 (17-18)